Usage Statistics for fayre.eu

Summary Period: October 2008
Generated 01-Nov-2008 00:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 5
Total Files 0
Total Pages 5
Total Visits 4
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 5

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
7 1 20.00% 0 0.00% 1 20.00% 1 25.00% 1 33.33% 0 33.33%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 40.00% 0 0.00% 2 40.00% 2 50.00% 1 33.33% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 40.00% 0 0.00% 2 40.00% 1 25.00% 1 33.33% 0 66.67%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 20.00% 0 0 0.00% 0 1 20.00% 0 0 33.33%
23 0 2 40.00% 0 0 0.00% 0 2 40.00% 0 0 66.67%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 2 40.00% 0 0.00% 0 0.00% 2 50.00% gre92-8-88-163-156-141.fbx.proxad.net
2 2 40.00% 0 0.00% 0 66.67% 1 25.00% security.lightspeedsystems.com
3 1 20.00% 0 0.00% 0 33.33% 1 25.00% c-75-66-83-11.hsd1.tn.comcast.net

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 40.00% 0 0.00% 0 66.67% 1 25.00% security.lightspeedsystems.com
2 1 20.00% 0 0.00% 0 33.33% 1 25.00% c-75-66-83-11.hsd1.tn.comcast.net
3 2 40.00% 0 0.00% 0 0.00% 2 50.00% gre92-8-88-163-156-141.fbx.proxad.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 5 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 40.00% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 2 40.00% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
3 1 20.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for October 2008

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 3 60.00% 0 0.00% 0 33.33% Network
2 2 40.00% 0 0.00% 0 66.67% US Commercial


Generated by Webalizer Version 2.01